Vitamin B6 | 0.84mg | 60% |
Vitamin B12 | 1.92µg | 77% |
Vitamin D2 | 4.60µg | 92% |
Vitamin M | 178.20µg | 89% |
Vitamin H | 28.51µg | 57% |
Calcium | 495.00mg | 62% |
Iron | 4.20mg | 30% |
Magnesium | 80.70mg | 22% |
Potassium | 495mg | 25% |
Choline Bitartrate | 110.55mg |
Centella Asiatica - 8% Triterpenes (Gotu Kola) | 405.00mg |
Curcuma Longa - 95% Curcuminoids | 110.55mg |
Omega 3 (ratio DHA 2.7 / EPA 1)(from Algae) | 900.00mg |
Omega 6 (GLA)(from Evening Primrose) | 600.00mg |
Piper Nigrum L. - 95% Piperine | 3.60mg |
Withania Somnifera - 7.0% Withanolides (Ashwagandha) | 405.00mg |
L-Cystine | 0.32g |
L-Isoleucine | 1.18g |
L-Leucine | 1.99g |
L-Lysine | 1.82g |
L-Methionine | 0.20g |
L-Phenylalanine | 1.30g |
L-Threonine | 0.81g |
L-Tryptophan | 0.12g |
L-Valine | 1.21g |
L-Alanine | 1.04g |
L-Arginine | 2.16g |
Glycine | 1.01g |
L-Histidine | 0.55g |
L-Aspartic acid | 3.06g |
L-Glutamic acid | 4.73g |
L-Proline | 1.10g |
L-Serine | 0.81g |
L-Tyrosine | 1.01g |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
*VNR = Nutritional Reference Value